South Sister St. Marys, Tasmania
Coordinates for subsidence on Coupe NI 114A near Cardiff Mine
Elevation | East | North | Comments | Found by* |
---|---|---|---|---|
648 | 0598605 | 5400281 | last blue tape before South Sister Road | 3 |
658 | 0598624 | 5400385 | blue tape, cutting grass starts | 3 |
620 | 0598679 | 5400469 | hole above ferns | 3 |
633 | 0598702 | 5400488 | blue tape i.e. coupe border with lots holes above | 3 |
635 | 0598708 | 5400529 | big hole | 3 |
629 | 0598712 | 5400520 | hole above ferns | 3 |
674 | 0598716 | 5400493 | blue tape i.e. coupe border | 3 |
657 | 0598730 | 5400546 | blue paint on tree with a line of blue tape on trees in both directions. Holes above, rock on border and steep slope into exclusion zone | 3 |
615 | 0598596 | 5400372 | hump with collapsed tunnels either side? Lots of cutting grass above | 4 |
602 | 0598614 | 5400314 | blue tape - 1st above South Sister Road | 4 |
604 | 0598676 | 5400290 | Cardiff mine/spring | 4 |
0598698 | 5400483 | hole on coupe just 2-3 m above boundary, leaning tree, still alive | 4 | |
628 | 0598702 | 5400388 | blue marker with subsidence above | 4 |
643 | 0598715 | 5400484 | blue tape, hole next to tree off coupe | 4 |
635 | 0598730 | 5400551 | hole on coupe | 4 |
640 | 0598740 | 5400461 | hole photos 56 to 58 | 4 |
640 | 0598757 | 5400455 | hole photo 59 | 4 |
*3 - discovered by Frances and David
*4 - discovered by Frances and Ross
(Notes to go with Map o subsidence)
4081 (1, 1, 10, 191)